Rebar Tier Machine imhando nyowani yehungwaru yemagetsi chishandiso chekuvaka rebar. Yakafanana nepfuti hombe ine tambo inosungirira inomonerera pamuromo, bhatiri rinochajwa pamubato, waya inosungirira pamuswe kuti upe muromo unotenderera, mudziyo unotenderedza uye mudziyo wekuparadzira simba mukamuri yepistol, uye iyo inokonzeresa inoshanda semagetsi switch.
Kana mushandisi achienzanisa muromo wepistol nepanopindwapo panoda kusungirirwa rebar, chigunwe chekurudyi chinokweva chinokonzeresa, uye muchina wobva waputira tambo yekusungirira pane yebasa uye wobva waomesa nekuicheka, kureva, kupedzisa kusungirirwa kwebhandi, iyo inotora 0.7 seconds chete.
Iyo Rebar Tier Machine inoshanda kanopfuura kakapetwa kana nekukurumidza kupfuura kushanda kwemanyorero. Kana vashandi vane unyanzvi uye vachigona kubata mumwe nemaoko maviri, zvichava zvakanyanya kushanda. Rebar Tier Machine inogona kuve nechokwadi chemhando mukuvaka, uye ndeimwe yemichina inodiwa yekushandisa kune ramangwana rebar engineering.
Nekuwedzera kuri kuita mutengo wevashandi ve rebar, zvakakosha kuti uise muchina usingangogone kuvandudza hunyanzvi hwekusunga rebar, asi zvakare kuderedza chikumbaridzo chekuti vashandi vashande. Aya anotevera akati wandei anowanzo shandiswa rebar tier michina pamusika:
Mufananidzo | ||||||
Dimension (L*W*H) | 286mm*102mm*303mm | 1100mm*408mm*322mm | 352mm*120mm*300mm | 330mm*120mm*295mm | 295mm*120mm*275mm | 305mm*120mm*295mm |
Net Weight (Nebhatiri) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Voltage & Capacity | Lithium Ion Mabhatiri 14.4V(4.0Ah) | Lithium Ion Mabhatiri14.4V(4.0Ah) | Lithium Ion Mabhatiri14.4V(4.0Ah) | Lithium Ion Mabhatiri14.4V(4.0Ah) | DC18V(5.0AH) | DC18V(5.0AH) |
Charge Time | 60 maminitsi | 60 maminitsi | 60 maminitsi | 60 maminitsi | 70 maminitsi | 70 maminitsi |
Max Kusunga Diameter | 40mm | 40mm | 61mm | 44mm | 46mm | 66mm |
Kusunga Speed Per Knot | 0.9 masekondi | 0.7 masekondi | 0.7 masekondi | 0.7 masekondi | 0.75 seconds | 0.75 seconds |
Ties Per Charge | 3500 zvisungo | 4000 zvisungo | 4000 zvisungo | 4000 zvisungo | 3800 zvisungo | 3800 zvisungo |
Imwe kana Kaviri Wire yeCoil | Single waya (100m) | Waya mbiri (33m*2) | Waya mbiri (33m*2) | Waya mbiri (33m*2) | Waya mbiri (33m*2) | Waya mbiri (33m*2) |
Nhamba Yekusungirira Kutendeuka | 2 turns/3 kutendeuka | 1 turn | 1 turn | 1 turn | 1 turn | 1 turn |
Ties Per Coil | 158(2 kutendeuka)/120 (3 kutendeuka) | 206 | 194 | 206 | 260 | 260 |
Kureba kweWaya yekusungirira | 630mm(2 kutendeuka)/830mm(3 kutendeuka) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Post-Sale Service | Nguva yewaranti ndeye mwedzi mitatu pasi pekushanda kwakajairika uchishandisa chiyero chekusunga matai. Mushure menguva yewaranti, zvikamu zvinotsiviwa zvichabhadharwa zvakasiyana uye kugadziriswa pasina muripo. |
Nguva yekutumira: Aug-01-2022